<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Datasheetoo</title>
	<atom:link href="http://datasheetoo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://datasheetoo.com</link>
	<description>DATASHEET and Circuit Diagram</description>
	<lastBuildDate>Wed, 20 Mar 2013 15:20:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Performance and Characteristics of CT2 Counter/Timer Module by Mustafa</title>
		<link>http://datasheetoo.com/module/countertimer/performance-and-characteristics-of-ct2-countertimer-module.html/comment-page-1#comment-4923</link>
		<dc:creator>Mustafa</dc:creator>
		<pubDate>Wed, 20 Mar 2013 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/module/countertimer/performance-and-characteristics-of-ct2-countertimer-module.html#comment-4923</guid>
		<description><![CDATA[Hi, this is a great design.  i want to connect 4 or 5 NE555 chips instead of three.  What would the value for capacitor C(d) be and how do you calculate it?

Also, if I want to control the speed of the timer, can I replace the 100KOhm resistors with a pot?

Thank you kindly.]]></description>
		<content:encoded><![CDATA[<p>Hi, this is a great design.  i want to connect 4 or 5 NE555 chips instead of three.  What would the value for capacitor C(d) be and how do you calculate it?</p>
<p>Also, if I want to control the speed of the timer, can I replace the 100KOhm resistors with a pot?</p>
<p>Thank you kindly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT9933 Datasheet, the Automotive Hysteretic Boost-Buck LED Driver IC by praful</title>
		<link>http://datasheetoo.com/leds/at9933-datasheet-the-automotive-hysteretic-boost-buck-led-driver-ic.html/comment-page-1#comment-4922</link>
		<dc:creator>praful</dc:creator>
		<pubDate>Sat, 16 Mar 2013 14:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/leds/at9933-datasheet-the-automotive-hysteretic-boost-buck-led-driver-ic.html#comment-4922</guid>
		<description><![CDATA[irs2530d ic available in india(mumbai)]]></description>
		<content:encoded><![CDATA[<p>irs2530d ic available in india(mumbai)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ducellier Citroen Unique Voltage Regulator Circuit Diagram by John Titus by sunny</title>
		<link>http://datasheetoo.com/datasheet-application/automotive/ducellier-citroen-unique-voltage-regulator-circuit-diagram-by-john-titus.html/comment-page-1#comment-4919</link>
		<dc:creator>sunny</dc:creator>
		<pubDate>Tue, 26 Feb 2013 12:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/?p=2031#comment-4919</guid>
		<description><![CDATA[plz mail me electronic seiren ckt details]]></description>
		<content:encoded><![CDATA[<p>plz mail me electronic seiren ckt details</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LM2576 in the Battery Charging Circuit Application by NAVANATH SHINDE</title>
		<link>http://datasheetoo.com/datasheet-application/lm2576-in-the-battery-charging-circuit-application.html/comment-page-1#comment-4887</link>
		<dc:creator>NAVANATH SHINDE</dc:creator>
		<pubDate>Fri, 08 Feb 2013 07:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/datasheet-application/lm2576-in-the-battery-charging-circuit-application.html#comment-4887</guid>
		<description><![CDATA[total project report on digital speedometer using Lm 324]]></description>
		<content:encoded><![CDATA[<p>total project report on digital speedometer using Lm 324</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LM2576 in the Battery Charging Circuit Application by HEERA</title>
		<link>http://datasheetoo.com/datasheet-application/lm2576-in-the-battery-charging-circuit-application.html/comment-page-1#comment-4886</link>
		<dc:creator>HEERA</dc:creator>
		<pubDate>Wed, 06 Feb 2013 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/datasheet-application/lm2576-in-the-battery-charging-circuit-application.html#comment-4886</guid>
		<description><![CDATA[could you please mail me the clear image of the radio freqency based transmitter and receiver circuit]]></description>
		<content:encoded><![CDATA[<p>could you please mail me the clear image of the radio freqency based transmitter and receiver circuit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LM2576 in the Battery Charging Circuit Application by jitesh</title>
		<link>http://datasheetoo.com/datasheet-application/lm2576-in-the-battery-charging-circuit-application.html/comment-page-1#comment-4885</link>
		<dc:creator>jitesh</dc:creator>
		<pubDate>Thu, 31 Jan 2013 09:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/datasheet-application/lm2576-in-the-battery-charging-circuit-application.html#comment-4885</guid>
		<description><![CDATA[good]]></description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
