<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DATASHEET and Circuit Diagram</title>
	<atom:link href="http://datasheetoo.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://datasheetoo.com</link>
	<description>summarizing performance, characteristics of circuit diagrams and semiconductor datasheets</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:45:41 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A Simple Test Circuit for Surge Generator Device by IYKE IBE</title>
		<link>http://datasheetoo.com/semiconductor-article/a-simple-test-circuit-for-surge-generator-device.html/comment-page-1#comment-209</link>
		<dc:creator>IYKE IBE</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/semiconductor-article/a-simple-test-circuit-for-surge-generator-device.html#comment-209</guid>
		<description>I need more of the diagram.</description>
		<content:encoded><![CDATA[<p>I need more of the diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TDA7000 FM Radio IC Test Circuit and Datasheet by Emanuel Millwee</title>
		<link>http://datasheetoo.com/datasheet-application/audio/tda7000-fm-radio-ic-test-circuit-and-datasheet.html/comment-page-1#comment-203</link>
		<dc:creator>Emanuel Millwee</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/datasheet-application/audio/tda7000-fm-radio-ic-test-circuit-and-datasheet.html#comment-203</guid>
		<description>As usual an informative post, thanks.</description>
		<content:encoded><![CDATA[<p>As usual an informative post, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Perform DS3904 Digital DIP Switch Resistor into High-Impedance Mode Circuit by Melinda Strauss</title>
		<link>http://datasheetoo.com/power-discrette-device/how-to-perform-ds3904-digital-dip-switch-resistor-into-high-impedance-mode-circuit.html/comment-page-1#comment-201</link>
		<dc:creator>Melinda Strauss</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/power-discrette-device/how-to-perform-ds3904-digital-dip-switch-resistor-into-high-impedance-mode-circuit.html#comment-201</guid>
		<description>I appreciate the work that you have put in, in this page. Really good,</description>
		<content:encoded><![CDATA[<p>I appreciate the work that you have put in, in this page. Really good,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LM358 Single Power Supply Voltage Datasheet and Circuit Diagrams by admindata</title>
		<link>http://datasheetoo.com/amplifier/lm358-single-power-supply-voltage-datasheet-and-circuit-diagrams.html/comment-page-1#comment-195</link>
		<dc:creator>admindata</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/amplifier/lm358-single-power-supply-voltage-datasheet-and-circuit-diagrams.html#comment-195</guid>
		<description>the LM358 pinout schematic: http://datasheetoo.com/amplifier/the-lm358-operational-amplifier-op-amp-pinout-schematic-diagram.html</description>
		<content:encoded><![CDATA[<p>the LM358 pinout schematic: <a href="http://datasheetoo.com/amplifier/the-lm358-operational-amplifier-op-amp-pinout-schematic-diagram.html" rel="nofollow">http://datasheetoo.com/amplifier/the-lm358-operational-amplifier-op-amp-pinout-schematic-diagram.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Audio Channel Circuit Diagram for FM Transmitter by Alissa Valentin</title>
		<link>http://datasheetoo.com/datasheet-application/audio/simple-audio-channel-circuit-diagram-for-fm-transmitter.html/comment-page-1#comment-187</link>
		<dc:creator>Alissa Valentin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/datasheet-application/audio/simple-audio-channel-circuit-diagram-for-fm-transmitter.html#comment-187</guid>
		<description>thank you very much for the effort you set into sharing it with me. nice blog</description>
		<content:encoded><![CDATA[<p>thank you very much for the effort you set into sharing it with me. nice blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LM358 Single Power Supply Voltage Datasheet and Circuit Diagrams by vairavan</title>
		<link>http://datasheetoo.com/amplifier/lm358-single-power-supply-voltage-datasheet-and-circuit-diagrams.html/comment-page-1#comment-185</link>
		<dc:creator>vairavan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://datasheetoo.com/amplifier/lm358-single-power-supply-voltage-datasheet-and-circuit-diagrams.html#comment-185</guid>
		<description>dear sir,we want lm358separat pin details.</description>
		<content:encoded><![CDATA[<p>dear sir,we want lm358separat pin details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
